| Cranberry Lake Lot 100' Level Sand Swimming Frontage , Facing Cranberry Island, Good Privacy
|
|
|
| Featured Properties - Basic Features |
| List Price: | $349,500 |
Type: | Residential Lots & Land |
List Date: | 06/22/10 |
| Lot Size: | 0.46 Acre |
 | Adj 1074 Circle Dr(Li) Eagle River, WI 54521
|
MLS#: | 112300 |
| Status: | Active |
Waterfront: | Yes |
| Subdivision: | Shady Rest |
Municipality: | VI Lincoln |
Lot Length: | 203 |
| Feature Details |
| Lot Width: | 100 |
Zoning: | Residential |
Lot Info: | Irregular |
| Source Of Lot Size Info: | Seller |
Elementary School: | VI Northland Pines-ER |
Middle School: | VI Northland Pines |
| High School: | VI Northland Pines |
Est. Waterfront Frontage: | 100 |
Lake Chain: | Eagle River Chain |
| Lake Type: | Sand |
Body Of Water: | Cranberry |
Source Of Frontage Info: | Agent |
| Depth: | 23 |
Body Of Water Type: | Lake |
Lake Acres: | 956 |
| Shoreline: | Level |
Access Road: | Paved Road, Town Road |
| |
| Additional Information |
The best lot on the Chain! Level sand, gorgeous views of Cranberry Island. Experience the Eagle River Chain from the best lake on the 28 lake chain, Cranberry Lake. The lot is level with mature pines in a quiet area on Musky Bay which offers terrific fishing right from the shore! Additional land and shoreline is available from the Seller (who has owned the property for generations). Both neighbors cherish privacy! Bring your plans and begin watching the sun come up over Cranberry Island!
|
|